3183Y - 1.0 3c WHITE FLEX 1 MTR RLS

Description
PVC Insulated & Sheathed Flexible Cords - Ordinary Duty
Product Code: 318-Y
Product Description
Manufactured to BS EN 50525-2-11:2011 Clause 4.2, Table B.2.
Annealed Flexible Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Ordinary duty cords/flexibles are used where the risk of mechanical damage and mechanical stresses is normal, i.e. when cables are subject to low mechanical stresses in the areas of application, and the risk of mechanical damage is low, as is the case to be expected in the normal use of small to medium size equipment in domestic and commercial as well as in light industrial premises.
Examples of appliances that need ordinary duty cables include vacuum cleaners, toasters, washing machines, refridgerators, dryers and televisions.
Product Details
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
3182Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 5.7 | 7.2 | 56 |
3182Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.8 | 5.9 | 7.5 | 73 |
3182Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 0.8 | 6.8 | 8.6 | 95 |
3182Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.0 | 8.4 | 10.6 | 145 |
3183Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 6.0 | 7.6 | 69 |
3183Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.8 | 6.3 | 8.0 | 77 |
3183Y1.25 | N/A* | 1.25 | 40/0.2 | 0.7 | 0.9 | 6.9 | 8.7 | 90 |
3183Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 0.9 | 7.4 | 9.4 | 100 |
3183Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.0 | 9.2 | 11.4 | 150 |
3184Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 6.6 | 8.3 | 78 |
3184Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.1 | 9.0 | 110 |
3184Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 1.0 | 8.4 | 10.5 | 150 |
3184Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 220 |
H3185Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.9 | 7.4 | 9.3 | 94 |
H3185Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.8 | 9.8 | 132 |
H3185Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 1.1 | 9.3 | 11.6 | 180 |
H3185Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 264 |
Weight and dimensional information is provided as an approximate guide only.
Specifications
- Colour
- White
- Length
- 1mtr

3183Y - 1.0 3c WHITE FLEX 1 MTR RLS
Description
PVC Insulated & Sheathed Flexible Cords - Ordinary Duty
Product Code: 318-Y
Product Description
Manufactured to BS EN 50525-2-11:2011 Clause 4.2, Table B.2.
Annealed Flexible Copper Conductor / PVC Insulated / PVC Sheathed. 300/500V
Ordinary duty cords/flexibles are used where the risk of mechanical damage and mechanical stresses is normal, i.e. when cables are subject to low mechanical stresses in the areas of application, and the risk of mechanical damage is low, as is the case to be expected in the normal use of small to medium size equipment in domestic and commercial as well as in light industrial premises.
Examples of appliances that need ordinary duty cables include vacuum cleaners, toasters, washing machines, refridgerators, dryers and televisions.
Product Details
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
3182Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 5.7 | 7.2 | 56 |
3182Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.8 | 5.9 | 7.5 | 73 |
3182Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 0.8 | 6.8 | 8.6 | 95 |
3182Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.0 | 8.4 | 10.6 | 145 |
3183Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 6.0 | 7.6 | 69 |
3183Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.8 | 6.3 | 8.0 | 77 |
3183Y1.25 | N/A* | 1.25 | 40/0.2 | 0.7 | 0.9 | 6.9 | 8.7 | 90 |
3183Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 0.9 | 7.4 | 9.4 | 100 |
3183Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.0 | 9.2 | 11.4 | 150 |
3184Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.8 | 6.6 | 8.3 | 78 |
3184Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.1 | 9.0 | 110 |
3184Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 1.0 | 8.4 | 10.5 | 150 |
3184Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 220 |
H3185Y0.75 | H05VV-F | 0.75 | 24/0.2 | 0.6 | 0.9 | 7.4 | 9.3 | 94 |
H3185Y1.0 | H05VV-F | 1.0 | 32/0.2 | 0.6 | 0.9 | 7.8 | 9.8 | 132 |
H3185Y1.5 | H05VV-F | 1.5 | 30/0.25 | 0.7 | 1.1 | 9.3 | 11.6 | 180 |
H3185Y2.5 | H05VV-F | 2.5 | 50/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 264 |
Weight and dimensional information is provided as an approximate guide only.
Specifications
- Colour
- White
- Length
- 1mtr