6491X - 10.0 GREEN/YELLOW 100 MTR RLS

Description
Product Code: 6491X
Product Description
Manufactured to BS EN 50525-2-31:2011 Clause 4.1, Table B.1
Annealed Copper Conductor / PVC Insulated. 450/750V*
Suitable for fixed protected installation in or on light fittings and inside applications, switchgear and controlgear, for voltages up to 750V a.c or up to 450V to earth d.c.. When installed in an earthed metal enclosure, cables are suitable for voltages up to 1000V a.c or up to 750V to earth d.c.
Product Details
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight kg/km) |
6491X | HO5V-U | 1.0* | 1 / 1.13 | 0.6 | 2.2 | 2.7 | 15 |
6491X | HO7V-U | 1.5 | 1 / 1.38 | 0.7 | 2.6 | 3.2 | 21 |
ST91X | HO7V-R | 1.5 | 7 / 0.53 | 0.7 | 2.7 | 3.3 | 21 |
6491X | HO7V-U | 2.5 | 1 / 1.78 | 0.8 | 3.2 | 3.9 | 33 |
ST91X | HO7V-R | 2.5 | 7 / 0.67 | 0.8 | 3.3 | 4.0 | 35 |
6491X | HO7V-R | 4.0 | 7 / 0.85 | 0.8 | 3.8 | 4.6 | 50 |
6491X | HO7V-R | 6.0 | 7 / 1.04 | 0.8 | 4.3 | 5.2 | 70 |
6491X | HO7V-R | 10.0 | 7 / 1.35 | 1.0 | 5.6 | 6.7 | 120 |
6491X | HO7V-R | 16.0 | 7 / 1.70 | 1.0 | 6.4 | 7.8 | 175 |
6491X | HO7V-R | 25.0 | 7 / 2.14 | 1.2 | 8.1 | 9.7 | 290 |
6491X | HO7V-R | 35.0 | 7 / 2.52 | 1.2 | 9.0 | 10.9 | 400 |
6491X | HO7V-R | 50.0 | 19 / 1.78 | 1.4 | 10.6 | 12.8 | 565 |
6491X | HO7V-R | 70.0 | 19 / 2.14 | 1.4 | 12.1 | 14.6 | 770 |
6491X | HO7V-R | 95.0 | 19 / 2.52 | 1.6 | 14.1 | 17.1 | 1010 |
6491X | HO7V-R | 120.0 | 37 / 2.03 | 1.6 | 15.6 | 18.8 | 1260 |
6491X | HO7V-R | 150.0 | 37 / 2.25 | 1.8 | 17.3 | 20.9 | 1522 |
6491X | HO7V-R | 185.0 | 37 / 2.52 | 2.0 | 19.3 | 23.3 | 1900 |
6491X | HO7V-R | 240.0 | 61/2.25 | 2.2 | 22.0 | 26.6 | 2490 |
6491X | HO7V-R | 300.0** | 61/2.52 | 2.4 | 24.5 | 29.6 | 3100 |
Specifications
- Colour
- Green/Yellow

6491X - 10.0 GREEN/YELLOW 100 MTR RLS
Description
Product Code: 6491X
Product Description
Manufactured to BS EN 50525-2-31:2011 Clause 4.1, Table B.1
Annealed Copper Conductor / PVC Insulated. 450/750V*
Suitable for fixed protected installation in or on light fittings and inside applications, switchgear and controlgear, for voltages up to 750V a.c or up to 450V to earth d.c.. When installed in an earthed metal enclosure, cables are suitable for voltages up to 1000V a.c or up to 750V to earth d.c.
Product Details
Reference Number | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm2) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight kg/km) |
6491X | HO5V-U | 1.0* | 1 / 1.13 | 0.6 | 2.2 | 2.7 | 15 |
6491X | HO7V-U | 1.5 | 1 / 1.38 | 0.7 | 2.6 | 3.2 | 21 |
ST91X | HO7V-R | 1.5 | 7 / 0.53 | 0.7 | 2.7 | 3.3 | 21 |
6491X | HO7V-U | 2.5 | 1 / 1.78 | 0.8 | 3.2 | 3.9 | 33 |
ST91X | HO7V-R | 2.5 | 7 / 0.67 | 0.8 | 3.3 | 4.0 | 35 |
6491X | HO7V-R | 4.0 | 7 / 0.85 | 0.8 | 3.8 | 4.6 | 50 |
6491X | HO7V-R | 6.0 | 7 / 1.04 | 0.8 | 4.3 | 5.2 | 70 |
6491X | HO7V-R | 10.0 | 7 / 1.35 | 1.0 | 5.6 | 6.7 | 120 |
6491X | HO7V-R | 16.0 | 7 / 1.70 | 1.0 | 6.4 | 7.8 | 175 |
6491X | HO7V-R | 25.0 | 7 / 2.14 | 1.2 | 8.1 | 9.7 | 290 |
6491X | HO7V-R | 35.0 | 7 / 2.52 | 1.2 | 9.0 | 10.9 | 400 |
6491X | HO7V-R | 50.0 | 19 / 1.78 | 1.4 | 10.6 | 12.8 | 565 |
6491X | HO7V-R | 70.0 | 19 / 2.14 | 1.4 | 12.1 | 14.6 | 770 |
6491X | HO7V-R | 95.0 | 19 / 2.52 | 1.6 | 14.1 | 17.1 | 1010 |
6491X | HO7V-R | 120.0 | 37 / 2.03 | 1.6 | 15.6 | 18.8 | 1260 |
6491X | HO7V-R | 150.0 | 37 / 2.25 | 1.8 | 17.3 | 20.9 | 1522 |
6491X | HO7V-R | 185.0 | 37 / 2.52 | 2.0 | 19.3 | 23.3 | 1900 |
6491X | HO7V-R | 240.0 | 61/2.25 | 2.2 | 22.0 | 26.6 | 2490 |
6491X | HO7V-R | 300.0** | 61/2.52 | 2.4 | 24.5 | 29.6 | 3100 |
Specifications
- Colour
- Green/Yellow